The LG 47LD650 LCD HDTV comes with the following specification:
| Display Type | LCD |
| Screen Size | 47″ |
| Screen Size Diagonal | 47.0″ |
| Full HD 1080 | Yes |
| Native Display Resolution | 1920 x 1080 |
| ED-Resolution | 1080p |
| Dynamic Contrast Ratio | 200,000:1 |
| MPRT | 240 Hz |
| Intelligent Sensor | Yes |
| Response Time | 2 ms |
| No. of HDMI Ports | 4 |
| NetCast™ Entertainment Access (Broadband) | Yes |
| Internet Services | Yahoo!® TV Widgets, Netflix®, Vudu™, Picasa™, YouTube™ |
| Wireless 1080p Ready* | Yes (Wireless Kit Sold Separately) |
| Wi-Fi® Ready* | Yes (Adaptor Sold Separately) |
| DLNA Certified® | Yes (JPEG Images Only) |
| Pictures, Music and Video via USB 2.0 | Yes |
| Life Span (Typical) | 60,000 hours |
| Warranty | 1 Year Parts & Labor |
Video
| XD® Engine | Yes |
| Aspect Ratio | 16:9 |
| Aspect Ratio Correction | 6 Modes |
| Viewing Angle | 178º / 178º |
| Just Scan (1:1 Pixel Matching) | HDMI™: 1080p/1080i/720p, Component: 1080p/1080i/720p, RF: 1080i/720p |
| Color Temperature Control | 3 Modes |
| 1080p Source Input | HDMI™: 60p/30p/24p, Component: 60p/30p/24p, RGB: 60p (WXGA) |
| Picture Mode | 8 Modes |
| ISFccc® Ready | Yes |
| TruMotion | 240 Hz |
| Picture Wizard II | Yes |
| AV Mode | 3 Modes (Cinema, Sports, Game) |
| 24p Real Cinema | Yes (5:5/2:2 Pulldown) |
| 3:2 Pulldown | Yes |
| Picture Reset | Yes |
| x.v. Color | Yes |
| DTV Signal Strength Indicator | Yes |
Audio
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Audio Output Power (Watts – THD 10%) | 20W (10W x 2) |
| Speaker System Details | 2 Way 4 System |
| Dolby® Digital Decoder | Yes |
| Surround System | Infinite Sound |
| Bass/Treble/Balance Controls | Yes |
| Clear Voice II | Yes |
| Auto Volume Leveler II | Yes |
| EZ Sound Mode | 5 Modes |
Special Features
| Smart Energy Saving | Yes |
| Wireless 1080p Ready (WHDI™) | Yes (Wireless Kit Sold Separately) |
| Wi-Fi® Ready | Yes (Adapter Sold Separately) |
| NetCast™ Entertainment Access | Yes |
| Yahoo! TV Widgets® | Yes |
| Netflix Instant Streaming Ready | Yes |
| Vudu™ (Streaming) | Yes |
| YouTube™ | Yes |
| Picasa™ Web Albums | Yes |
| Backlight Control | Yes |
| A/V Input Navigation | Yes |
| Input Labeling | Yes |
| Quick View (Flashback) | Yes |
| Parental Control w/V-Chip | Yes |
| Key Lock | Yes |
| Closed Caption (CC) | Yes |
| SimpLink (HDMI CEC) | Yes |
Convenience Features
| Language | English/Spanish/French/Korean |
| Auto Tuning/Programming | Yes |
| Channel Add/Delete | Yes |
| Favorite Channel Programming | Yes |
| Auto/Manual Clock | Yes |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Auto Off/Auto Sleep (When no video is present) | Yes |
Side Inputs & Outputs
| AV In | 1 |
| HDMI™/HDCP Input (1.3 w/Deep Color) | 1 |
| USB 2.0 (JPEG/MPEG-4/DivX HD) | 2 |
| Headphone Out | 1 |
Rear Inputs & Outputs
| RF In (Antenna/Cable) | 1 |
| AV In | 1 |
| Component Video In (Y, Pb, Pr) + Audio | 2 |
| Digital Audio Out (Optical) | 1 |
| HDMI™/HDCP Input (1.3 w/Deep Color) | 3 |
| RGB In (D-Sub 15pin) – PC | 1 |
| PC Audio Input | 1 |
| LAN | 1 |
| RS-232c In (Control/Service) | 1 |
| USB 2.0 (JPEG/MPEG-4/DivX HD) | 2 |
| Wireless Control | 1 |
Size & Weight
| TV without stand (WxHxD) | 44.8” x 27.0” x 3.0” |
| TV with stand (WxHxD) | 44.8” x 29.8” x 10.6” |
| Shipping Dimensions (WxHxD) | 48.4″ x 32.0″ x 9.8″ |
| TV without stand weight | 40.3 lbs |
| TV with stand weight | 44.8 lbs |
| Shipping weight | 54.0 lbs |
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment for LG 47LD650 47-Inch 1080p 240Hz LCD HDTV | Specification & Features